<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strangelygraphic &#187; Humour</title>
	<atom:link href="http://strangelygraphic.co.uk/tag/humour/feed/" rel="self" type="application/rss+xml" />
	<link>http://strangelygraphic.co.uk</link>
	<description>The portfolio of graphic designer Matt Daniels</description>
	<lastBuildDate>Mon, 04 Apr 2011 23:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Funniest designer///client correspondence ever?</title>
		<link>http://strangelygraphic.co.uk/2010/02/06/funniest-designerclient-correspondence-ever%e2%80%a6/</link>
		<comments>http://strangelygraphic.co.uk/2010/02/06/funniest-designerclient-correspondence-ever%e2%80%a6/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:31:26 +0000</pubDate>
		<dc:creator>Matt Daniels</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Correspondence]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Pie charts]]></category>

		<guid isPermaLink="false">http://strangelygraphic.co.uk/?p=1322</guid>
		<description><![CDATA[This is hilarious, but is it real? Hello David, I would like to catch up as I am working on a really exciting project at the moment and need a logo designed. Basically something representing peer to peer networking. I have to have something to show prospective clients this week so would you be able [...]]]></description>
			<content:encoded><![CDATA[<p>This is hilarious, but is it real?</p>
<blockquote>
<p style="text-align: left;">Hello David,</p>
<p style="text-align: left;">I would like to catch up as I am working on a really exciting project at the moment and need a logo designed. Basically something representing peer to peer networking. I have to have something to show prospective clients this week so would you be able to pull something together in the next few days? I will also need a couple of pie charts done for a 1 page website. If deal goes ahead there will be some good money in it for you.</p>
<p style="text-align: left;">Simon</p>
<p style="text-align: left;">From: David Thorne<br />
Date: Monday 16 November 2009 3.52pm<br />
To: Simon Edhouse<br />
Subject: Re: Logo Design</p>
<p style="text-align: left;">Dear Simon,</p>
<p style="text-align: left;">Disregarding the fact that you have still not paid me for work I completed earlier this year despite several assertions that you would do so, I would be delighted to spend my free time creating logos and pie charts for you based on further vague promises of future possible payment. Please find attached pie chart as requested and let me know of any changes required.</p>
<p style="text-align: left;">Regards, David.<br />
<img title="davids_enthusiasm" src="http://craphound.com/images/graph_for_simon_edhouse.gif" alt="" width="471" height="169" /></p>
</blockquote>
<p>It gets even better, <a href="http://www.27bslash6.com/p2p.html">read the rest</a>.</p>
<p style="text-align: left;">Via <a href="http://www.dionstar.co.uk/blog/" target="_blank">Dion Star</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fstrangelygraphic.co.uk%2F2010%2F02%2F06%2Ffunniest-designerclient-correspondence-ever%25e2%2580%25a6%2F&amp;title=Funniest%20designer%2F%2F%2Fclient%20correspondence%20ever%3F" id="wpa2a_2"><img src="http://strangelygraphic.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://strangelygraphic.co.uk/2010/02/06/funniest-designerclient-correspondence-ever%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Type Wars /// Arial vrs Helvetica</title>
		<link>http://strangelygraphic.co.uk/2010/02/06/helvetica-vrs-arial/</link>
		<comments>http://strangelygraphic.co.uk/2010/02/06/helvetica-vrs-arial/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:59:16 +0000</pubDate>
		<dc:creator>Matt Daniels</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arial]]></category>
		<category><![CDATA[Comic Sans]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://strangelygraphic.co.uk/?p=1284</guid>
		<description><![CDATA[An entertaining short sketch with some classic font characterisation on display and more typographic puns than you can shake a stick at. &#8220;Increase your margins that way they&#8217;ll think there&#8217;s more of us than there really are!&#8221; &#8220;Strikethrough&#8220;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1908292&amp;fullscreen=1" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1908292&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="580" height="326" src="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1908292&amp;fullscreen=1" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" data="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1908292&amp;fullscreen=1"></embed></object></p>
<p>An entertaining short sketch with some classic font characterisation on display and more typographic puns than you can shake a stick at.</p>
<p>&#8220;<em>Increase your margins that way they&#8217;ll think there&#8217;s more of us than there really are!&#8221;<br />
&#8220;<span style="text-decoration: line-through;">Strikethrough</span>&#8220;</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fstrangelygraphic.co.uk%2F2010%2F02%2F06%2Fhelvetica-vrs-arial%2F&amp;title=Type%20Wars%20%2F%2F%2F%20Arial%20vrs%20Helvetica" id="wpa2a_4"><img src="http://strangelygraphic.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://strangelygraphic.co.uk/2010/02/06/helvetica-vrs-arial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Thinking outside the box&#8221;</title>
		<link>http://strangelygraphic.co.uk/2010/01/25/thinking-outside-the-box/</link>
		<comments>http://strangelygraphic.co.uk/2010/01/25/thinking-outside-the-box/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:45:24 +0000</pubDate>
		<dc:creator>Matt Daniels</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Joseph Pelling]]></category>
		<category><![CDATA[Outside the box]]></category>

		<guid isPermaLink="false">http://strangelygraphic.co.uk/?p=1268</guid>
		<description><![CDATA[A brilliant animation entitled ‘Outside the box’ from Joseph Pelling. Oh how it made me chuckle, enjoy. Via Dion Star]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5225011&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="580" height="334" src="http://vimeo.com/moogaloop.swf?clip_id=5225011&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A brilliant animation entitled ‘Outside the box’ from <a href="http://vimeo.com/joepelling">Joseph Pelling.</a> Oh how it made me chuckle, enjoy.</p>
<p>Via <a href="http://www.dionstar.co.uk/blog/" target="_blank">Dion Star</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fstrangelygraphic.co.uk%2F2010%2F01%2F25%2Fthinking-outside-the-box%2F&amp;title=%26%238220%3BThinking%20outside%20the%20box%26%238221%3B" id="wpa2a_6"><img src="http://strangelygraphic.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://strangelygraphic.co.uk/2010/01/25/thinking-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

