<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strangelygraphic &#187; Doppelgangers</title>
	<atom:link href="http://strangelygraphic.co.uk/tag/doppelgangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://strangelygraphic.co.uk</link>
	<description>The portfolio of graphic designer Matt Daniels</description>
	<lastBuildDate>Mon, 31 May 2010 13:59:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doppelganger?</title>
		<link>http://strangelygraphic.co.uk/2010/02/04/doppelganger/</link>
		<comments>http://strangelygraphic.co.uk/2010/02/04/doppelganger/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:14:25 +0000</pubDate>
		<dc:creator>Matt Daniels</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coincidence?]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Doppelgangers]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://strangelygraphic.co.uk/?p=1300</guid>
		<description><![CDATA[Is it just me or are these two completely separate logos practically identical? Check out the combined City of Bath College music experience logo at the bottom right, they overlay far too well it&#8217;s almost as though someones started a franchise! If this is a freak coincidence it&#8217;s certainly the most blatant one I&#8217;ve ever [...]]]></description>
			<content:encoded><![CDATA[<p>Is it just me or are these two completely separate logos practically identical? Check out the combined City of Bath College music experience logo at the bottom right, they overlay far too well it&#8217;s almost as though someones started a franchise! If this is a freak coincidence it&#8217;s certainly the most blatant one I&#8217;ve ever seen.<a href="http://strangelygraphic.co.uk/wp-content/uploads/2010/02/Double-take.jpg" rel="lightbox[1300]"><img class="alignnone size-full wp-image-1299" title="The City of Bath music experience - Strikingly similar logos " src="http://strangelygraphic.co.uk/wp-content/uploads/2010/02/Double-take.jpg" alt="" width="580" height="562" /></a></p>
<p>City of Bath College logo designed by <a href="http://www.dirtydesign.co.uk/home" target="_blank">Dirty Design</a></p>
<p>British music experience logo designed by <a href="http://www.thinkfarm.co.uk/" target="_blank">Thinkfarm </a></p>
<p>But which came first the chicken or the egg?</p>
]]></content:encoded>
			<wfw:commentRss>http://strangelygraphic.co.uk/2010/02/04/doppelganger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
